THÔNG SỐ KỸ THUẬT
| J-45 10/100/1000 Ports | 16 |
| SFP Uplink Ports | x |
| PoE Ports Switching Capacity | x |
| Switching Capacity |
32 Gbps
|
| Forwarding Rate | 23.8 Mpps |
| Packet Buffer | 2 Mbit |
| MAC Address Table | 8 K |
| Jumbo Frames | 9 K |
| MTBF | 463,567 hrs |
| Heat Dissipation | 7.5 (kcal/h) |
| Acoustic Noise | 0 dB (A) |
| Surge Protection (RJ-45) | 4KV |
| 100-240 VAC, 50-60 Hz | O |
| Max System Power Consumption (Watts) IEEE 802.3af/802.3at | 8.5 W |
| PoE Power Budget |
X
|
| Rack Space | X 13″ |
| Form Factor | Rackmount |
| Dimension (W x D x H) | 280 x 180 x 44 mm |
| Weight | (11.02 x 7.09 x 1.73 in.) |
| Operating Temperature |
1.35 kg 0 ~ 40oC
|
| Storage Temperature | -40 ~ 70oC |
| Operating Humidity (non-condensing) | 10% to 90% |
| Storage Temperature (non-condensing) | 10% to 90% |
| WEEE | o |
| RoHS | o |













